<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Wed, 16 May 2012 12:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Payroll for Work Hours &amp; Drive Time Invoicing Problem</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/16/payroll-for-work-hours-drive-time-invoicing-problem/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/16/payroll-for-work-hours-drive-time-invoicing-problem/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:36:49 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Job Costing Tips]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[drive time]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hourly wages]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[quickbook payroll]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[work hours]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3291</guid>
		<description><![CDATA[<p>Entering payroll for normal employee work hours and drive time and passing only the work hours through to client invoices is not only important but confusing.  The following question was submitted by a reader who pays from the start of the first job till the end of the last job of the day (not including lunch break).  I have my employees fill out a time tracker sheet each day that shows the time started at the first job till the end, drive time in between jobs, so on and so forth.  I enter this into QuickBooks but I can't figure out where to enter in drive time to pay the girls their hourly wage on payroll but to not invoice anyone for drive time. ]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/16/payroll-for-work-hours-drive-time-invoicing-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deducting the Cost of Lost Equipment from an Employee’s Pay</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/15/deducting-the-cost-of-lost-equipment-from-an-employees-pay/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/15/deducting-the-cost-of-lost-equipment-from-an-employees-pay/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:24:27 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[above the line deduction]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[child labor in the united states]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[deduct]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[employee benefit]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[federal insurance contributions act tax]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[overtime pay]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll deductions]]></category>
		<category><![CDATA[quickbook payroll]]></category>
		<category><![CDATA[state law]]></category>
		<category><![CDATA[taxation in the united states]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3286</guid>
		<description><![CDATA[<p>Can you deduct the cost of lost equipment from your employee’s pay?  As a business owner I'm betting that on more than one occasion you have had an employee who has lost his company provided cell phone more than once and you've have to replace it.</p>
<p> Perhaps you want to recover the cost of the phone via a payroll deduction - before you do, read the rest of this article, because the answer depends first on state and federal restrictions and second on how much you want to deduct.</p>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/15/deducting-the-cost-of-lost-equipment-from-an-employees-pay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up: News You Can Use 5/4 &#8211; 5/10/2012</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/11/weekly-wrap-up-news-you-can-use-54-5102012/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/11/weekly-wrap-up-news-you-can-use-54-5102012/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:30:24 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Certified Payroll/Prevailing Wage]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Free Training]]></category>
		<category><![CDATA[How To Videos]]></category>
		<category><![CDATA[IRS Information]]></category>
		<category><![CDATA[Job Costing Tips]]></category>
		<category><![CDATA[News You Can Use]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Add-Ons]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[QuickBooks Tips & Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webinars & Training]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[fishbowl inventory]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[payroll tips]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[quickbook payroll]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks contractors]]></category>
		<category><![CDATA[quickbooks online]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[wraps]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3255</guid>
		<description><![CDATA[There is so much news and information floating around the web – it’s difficult (at best) to keep up!  I’ve added a WordPress plug-in that grabs information from my Twitter stream to help me (and hopefully you as well) keep up with everything.  Look for the Weekly Wrap-Up: News You Can Use every Friday.  See what's in store this week!]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/11/weekly-wrap-up-news-you-can-use-54-5102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Payroll  Important System Maintenance Announcement</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/10/quickbooks-payroll-important-system-maintenance-announcement/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/10/quickbooks-payroll-important-system-maintenance-announcement/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:13:49 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA["Stuff" that drives me insane]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[deposit account]]></category>
		<category><![CDATA[direct deposit]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[intuit payroll services]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[quickbook payroll]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks payroll]]></category>
		<category><![CDATA[system maintenance]]></category>
		<category><![CDATA[system wide]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3247</guid>
		<description><![CDATA[<p>An important QuickBooks Payroll System Maintenance Announcement - a system-wide upgrade will start at 6 p.m. on Thursday 5/24/2012 and continue through 5 a.m. on Tuesday 5/29/2012 - Direct Deposit will also be effected and don't forget that this is also the Memorial Day holiday weekend!</p>
<p> QuickBooks Payroll will not process direct deposit checks dated for Monday, May 28, 2012 due to the Memorial Day holiday.  In order for your employees to receive their paychecks before Monday, May 28, you should change your paycheck date to Friday, May 25 and send your payroll by 5pm PT on Wednesday, May 23.</p>
]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/10/quickbooks-payroll-important-system-maintenance-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Payroll, Should I Do It In-house or Outsource It?</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/09/construction-payroll-should-i-do-it-in-house-or-outsource-it/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/09/construction-payroll-should-i-do-it-in-house-or-outsource-it/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:29:29 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Job Costing Tips]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction payroll]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[federal insurance contributions act tax]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[i do]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[job costing]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll clerk]]></category>
		<category><![CDATA[payroll service bureau]]></category>
		<category><![CDATA[payroll services]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3243</guid>
		<description><![CDATA[Construction payroll can be complex and many business owners wonder if they should hire a payroll clerk and issue payroll in-house or if they should outsource it.

As a contractor a significant portion of your job costs involve payroll and labor burden (payroll taxes, worker's compensation insurance, general liability insurance, company paid fringe benefits etc.) and you need to have these numbers included in your job costing reports so you can analyze your bidding practices and know whether or not you made a profit on the job.  If your payroll is not run through your accounting software you loose this vital piece of job costing information.]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/09/construction-payroll-should-i-do-it-in-house-or-outsource-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Wise &amp; Dollar Foolish Over QuickBooks 3rd Party Apps</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/08/penny-wise-dollar-foolish-over-quickbooks-3rd-party-apps/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/08/penny-wise-dollar-foolish-over-quickbooks-3rd-party-apps/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:26:48 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[QuickBooks Add-Ons]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[3rd party]]></category>
		<category><![CDATA[3rd party software]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ashamed]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[foolish]]></category>
		<category><![CDATA[penny wise]]></category>
		<category><![CDATA[purchase quickbooks]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks users]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3233</guid>
		<description><![CDATA[Are you being penny wise and dollar foolish over QuickBooks 3rd party apps and their price? Don't be ashamed, it happens to a lot of people.

Many times a QuickBooks user will look at the cost of a 3rd party application and think - why should I spend the money on a third party application when I can just as easily do this task using Excel or some other way!  This is insane, I've already spent a lot of money just to purchase QuickBooks.

Ya, I get it - money is tight and we are all looking for ways to trim unnecessary dollars from our budgets - but are we sometimes being penny wise and dollar foolish?  Many times I think that answer is "Yes".  Here is a real situation that I was involved in just last week, I was talking with this gal who works for a contractor and she told that she had just spent a total of 7 1/2 hours RE-DOING and RECALCULATING 28 (twenty-eight) AIA billing in Excel for a project that they were working on because of a number of changes that had taking place along the way.
]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/08/penny-wise-dollar-foolish-over-quickbooks-3rd-party-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up: News You Can Use 4/27-5/3/2012</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/04/weekly-wrap-up-news-you-can-use-427-532012/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/04/weekly-wrap-up-news-you-can-use-427-532012/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:20:25 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[News You Can Use]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[coupes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll tips]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[quickbook payroll]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[sports cars]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[wraps]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3227</guid>
		<description><![CDATA[There is so much news and information floating around the web - it's difficult (at best) to keep up! I've added a Wordpress plug in that grabs information from my Twitter stream to help me (and hopefully you as well) keep up with everything. Look for the Weekly Wrap-Up: News You Can Use every Friday. This weeks news includes news about payroll, job costing, videos, accounting/taxes, social media/marketing, accounts payable, quotes, certified payroll/prevailing wage, QuickBooks, organization/productivity, small business, accounts receivable, technology, hiring, Excel, construction, QuickBooks 3rd party applications, and website/blog creation. ]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/04/weekly-wrap-up-news-you-can-use-427-532012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging Two Offices &#8211; Each Needing Access to QuickBooks</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/02/merging-two-offices-each-needing-access-to-quickbooks/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/02/merging-two-offices-each-needing-access-to-quickbooks/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:15:06 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[QuickBooks Add-Ons]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[certified quickbooks proadvisor]]></category>
		<category><![CDATA[host provider]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[intuit authorized commercial hosting companies]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[merging]]></category>
		<category><![CDATA[needing]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks data file]]></category>
		<category><![CDATA[quickbooks licenses]]></category>
		<category><![CDATA[quickbooks software]]></category>
		<category><![CDATA[running quickbooks]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3224</guid>
		<description><![CDATA[What is the best way to have QuickBooks 2012 running at 2 different locations and having all staff able to use it regardless of location?

I would recommend that you look into having your QuickBooks data file hosted by a reputable QuickBooks Hosting Provider.

The Intuit Hosting Program allows end-users to have their licensed copies of QuickBooks desktop software installed on servers in an authorized remote hosting facility, and then access that software over the Internet on a virtual desktop via a secure connection and a web browser. Intuit has created a special program to authorize certain Commercial hosting companies.  This article also contains a list of Intuit-Authorized Commercial Hosts.]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/02/merging-two-offices-each-needing-access-to-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering Bills or Checks in QuickBooks &#8211; Items vs. Expenses</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/05/01/entering-bills-or-checks-in-quickbooks-items-vs-expenses/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/05/01/entering-bills-or-checks-in-quickbooks-items-vs-expenses/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:26:20 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Job Costing Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[QuickBooks Tips & Tricks]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card purchases]]></category>
		<category><![CDATA[entering]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[office supplies]]></category>
		<category><![CDATA[payment systems]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[spent]]></category>
		<category><![CDATA[utility billing]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3206</guid>
		<description><![CDATA[Your business spends money on a wide variety of things - employee payroll, payroll taxes, office supplies (such as paper and envelopes), utility bills, things that you purchase to resell to others, and goods or services from others are just a few examples.  In essence every penny that your business spends is an expense to your business - but how you record the purchase in QuickBooks does make a difference.

When entering bills, checks, or even credit card purchases in QuickBooks you have the choice to use an Items or Expenses tab - choosing the Items vs. Expenses tab will depend on what the money being spent was for.]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/05/01/entering-bills-or-checks-in-quickbooks-items-vs-expenses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-Up:  News You Can Use 4/20-4/26/2012</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/04/27/weekly-wrap-up-news-you-can-use-420-4262012/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/04/27/weekly-wrap-up-news-you-can-use-420-4262012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:35:29 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Certified Payroll/Prevailing Wage]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Free Training]]></category>
		<category><![CDATA[How To Videos]]></category>
		<category><![CDATA[IRS Information]]></category>
		<category><![CDATA[Job Costing Tips]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News You Can Use]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Add-Ons]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[QuickBooks Tips & Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webinars & Training]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[construction accounting]]></category>
		<category><![CDATA[coupes]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll tips]]></category>
		<category><![CDATA[quickbook payroll]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[sports cars]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3176</guid>
		<description><![CDATA[There is so much news and information floating around the web - it's difficult (at best) to keep up!  I've added a Wordpress plug in that grabs information from my Twitter stream to help me (and hopefully you as well) keep up with everything.  Look for the Weekly Wrap-Up: News You Can Use every Friday.

This weeks news includes news about payroll, job costing, videos, accounting/taxes, social media/marketing, accounts payable, quotes, certified payroll/prevailing wage, QuickBooks, organization/productivity, small business, accounts receivable, technology, hiring, Excel, construction, QuickBooks 3rd party applications, and website/blog creation. ]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/04/27/weekly-wrap-up-news-you-can-use-420-4262012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate &amp; Display Retainage on an AIA G-702/G-703</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/04/26/how-to-calculate-display-retainage-on-an-aia-g-702g-703/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/04/26/how-to-calculate-display-retainage-on-an-aia-g-702g-703/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:37:14 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[Webinars & Training]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[aia billing]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[confused]]></category>
		<category><![CDATA[construction project]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[how to calculate]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[retainage]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3171</guid>
		<description><![CDATA[Retainage is a portion of the agreed upon contract price deliberately withheld until the work is substantially complete to assure that contractor or subcontractor will satisfy its obligations and complete a construction project.  Retainage or retention can be:  a fixed percentage of the contract - such as 10% of the value of the contract, a variable rate - such as 10% of the contract until the contract is 50% complete; at which time it is then reduced to 5%, OR a variable rate - such as retainage is held at 10% on labor and 0% on materials.

The amount of retention that is held quite often signifies a portion of the contractors overall profit on the construction project. ]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/04/26/how-to-calculate-display-retainage-on-an-aia-g-702g-703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Payroll &#8211; Employees, 1099 Workers &amp; Subcontractors</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/04/24/certified-payroll-employees-1099-workers-subcontractors/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/04/24/certified-payroll-employees-1099-workers-subcontractors/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:32:35 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Certified Payroll/Prevailing Wage]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[Webinars & Training]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business law]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction project]]></category>
		<category><![CDATA[contract law]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment classifications]]></category>
		<category><![CDATA[federal insurance contributions act tax]]></category>
		<category><![CDATA[general contractor]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll checks]]></category>
		<category><![CDATA[prevailing wage law]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[subcontractors]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=3169</guid>
		<description><![CDATA[The certified payroll report that your company submits to a general contractor, project owner, or contract administrator should contain information about your W-2 employees, the ones that work directly for you, are paid via payroll checks issued by your company and who you provide a W-2 for wages earned at the end of the year.  When you enter into a formal contract for a portion of the prevailing wage/government funded construction project with a subcontractor, the subcontractor will submit a certified payroll report from his company to yours, listing their employees, the work classifications they fell under, hours worked on the project, wages, taxes, deductions, etc.]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/04/24/certified-payroll-employees-1099-workers-subcontractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messed Up QuickBooks file, Start a New File or Fix the Old One?</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/04/18/messed-up-quickbooks-file-start-a-new-file-or-fix-the-old-one/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/04/18/messed-up-quickbooks-file-start-a-new-file-or-fix-the-old-one/#comments</comments>
