<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; American Recovery &amp; Reinvestment Act</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/tag/american-recovery-reinvestment-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>QuickBooks Tips &#8211; Contractor Needs &#8211; Part 3</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/05/20/quickbooks-tips-contractor-needs-part-3/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/05/20/quickbooks-tips-contractor-needs-part-3/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:00:02 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=567</guid>
		<description><![CDATA[Gerry has overhead costs, employees, specialized equipment, company vehicles, materials, subcontractors, retainage, percentage of completion billing, and more that he needs to take into consideration when estimating.  He works mostly on prevailing wage jobs, where he has to pay his employees a much higher rate of pay plus fringe benefits with a few private jobs - he isn't a union shop; so he is paying the prevailing wage fringe benefits in cash to his employees.   Billing requirements for his jobs include Time &#038; Materials and Percentage of Completion, where he needs to submit AIA billing forms and track retainage that he is owed and retainage he owes his [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/05/20/quickbooks-tips-contractor-needs-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuickBooks Tip &#8211; Working With Contractors &#8211; Part 1</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/05/12/quickbooks-tip-working-with-contractors-part-i/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/05/12/quickbooks-tip-working-with-contractors-part-i/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:22:20 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA["Maad" Rants]]></category>
		<category><![CDATA[aia billing]]></category>
		<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified quickbooks proadvisor]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction jobs]]></category>
		<category><![CDATA[construction projects]]></category>
		<category><![CDATA[contractor bookkeeping]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=520</guid>
		<description><![CDATA[An infusion of federal infrastructure funding through the American Recovery and Reinvestment Act requires contractors using QuickBooks to submit of certified payroll [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/05/12/quickbooks-tip-working-with-contractors-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Department of Transportation (DOT) Gears up for Next Round of Rail Grants</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/04/16/department-of-transportation-dot-gears-up-for-next-round-of-rail-grants/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/04/16/department-of-transportation-dot-gears-up-for-next-round-of-rail-grants/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:00:54 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[DOT]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=471</guid>
		<description><![CDATA[DOT now is preparing to seek proposals for a new batch of rail grants, totaling more than $2.3 billion. If the first round, funded through the American Recovery and Reinvestment Act, is any indicator, the next competition will attract a throng of [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/04/16/department-of-transportation-dot-gears-up-for-next-round-of-rail-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Requirements for the American Recovery &amp; Reinvestment Act of 2009</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2009/04/29/reporting-requirements-for-the-american-recovery-reinvestment-act-of-2009/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2009/04/29/reporting-requirements-for-the-american-recovery-reinvestment-act-of-2009/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:01:54 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[infrasture]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=181</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 (ARRA), provides the State Departments of Transportation and Federal Lands Agencies with $27.5 billion for highway infrastructure investment.

With this money there also comes an increased level of reporting, which we will be adding to Certified Payroll Solution to better and more fully serve the needs of our customers who may be working on these types of construction [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2009/04/29/reporting-requirements-for-the-american-recovery-reinvestment-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
