<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; data</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>QuickBooks Client Data Review Tool &#8211; Not Just for Accountants</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2009/02/10/quickbooks-client-data-review-tool-not-just-for-accountants/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2009/02/10/quickbooks-client-data-review-tool-not-just-for-accountants/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:35:29 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Client Data Review Tool]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks functionality]]></category>
		<category><![CDATA[quickbooks reviews]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=125</guid>
		<description><![CDATA[As a business owner, you too can access an use the QuickBooks  "Client Data Review Tool" and take ownership of your company transactions that make up your QuickBooks company file.  The QuickBooks Client Data Review Tool can be "enabled" in any version of QuickBooks (Pro, Premier, and Enterprise), something that's not highly advertised by Intuit, by setting up the also new, External Accountant [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2009/02/10/quickbooks-client-data-review-tool-not-just-for-accountants/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Synching data on two computers</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2008/12/16/synching-data-on-two-computers/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2008/12/16/synching-data-on-two-computers/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:31:59 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Cool "Stuff"]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[multiple computers]]></category>
		<category><![CDATA[synch]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=35</guid>
		<description><![CDATA[<p>I seem to constantly be working on two computers.  I usually work on my laptop in the wee hours of the morning at the comfort of my dining room table and then I come to the office to really start my day and work on the &#8220;big computer&#8221;.</p>
<p>The problem always had been on how [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2008/12/16/synching-data-on-two-computers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
