<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; economic recovery</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/tag/economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic Recovery Resource Center</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2009/03/26/economic-recovery-resource-center/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2009/03/26/economic-recovery-resource-center/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:23:35 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[public works construction]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=155</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/03/26/economic-recovery-resource-center/' addthis:title='Economic Recovery Resource Center ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Almost 20% of the $787 billion American Recovery and Reinvestment Act will be spent on improving the nation's infrastructure, this means that their will be more and more "public works" construction projects that require certified payroll.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/03/26/economic-recovery-resource-center/' addthis:title='Economic Recovery Resource Center ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2009/03/26/economic-recovery-resource-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

