<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; economic stimulus plan</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/tag/economic-stimulus-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Government stimulus projects include prevailing wage requirements</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2009/03/27/government-stimulus-projects-include-prevailing-wage-requirements/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2009/03/27/government-stimulus-projects-include-prevailing-wage-requirements/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:10:58 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[economic stimulus plan]]></category>
		<category><![CDATA[prevailing wages]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=160</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/03/27/government-stimulus-projects-include-prevailing-wage-requirements/' addthis:title='Government stimulus projects include prevailing wage requirements ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The economic-stimulus package requires that workers on projects funded by the package receive "prevailing wages." Prevailing wages are similar to union wages and are typically higher than average wages in a county. The provision concerns some contractors who say it will drive up the cost of stimulus projects. However, labor groups support the prevailing wage provision and say higher wages will help the economy.  Prevailing wage provisions require the submission of certified payroll reports.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/03/27/government-stimulus-projects-include-prevailing-wage-requirements/' addthis:title='Government stimulus projects include prevailing wage requirements ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2009/03/27/government-stimulus-projects-include-prevailing-wage-requirements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus Plan &#8211; Your Business and Payroll</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2009/03/03/economic-stimulus-plan-your-business-and-payroll/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2009/03/03/economic-stimulus-plan-your-business-and-payroll/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:09:54 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business and payroll]]></category>
		<category><![CDATA[economic stimulus plan]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=139</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/03/03/economic-stimulus-plan-your-business-and-payroll/' addthis:title='Economic Stimulus Plan &#8211; Your Business and Payroll ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>On February 17th, 2009, President Obama signed a $787 billion economic stimulus plan known as the American Recovery and Reinvestment Act of 2009.  This plan is designed to spur economic growth in the U.S. - with short term and long term impacts.  

This economic stimulus plan means that changes are coming for your small business - changes that can impact your payroll and your taxes.  If you are a customer of an Intuit payroll service, they can help.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/03/03/economic-stimulus-plan-your-business-and-payroll/' addthis:title='Economic Stimulus Plan &#8211; Your Business and Payroll ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2009/03/03/economic-stimulus-plan-your-business-and-payroll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

