<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; quickbooks reviews</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/tag/quickbooks-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QuickBooks Client Data Review Tool &#8211; Not Just for Accountants</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2009/02/10/quickbooks-client-data-review-tool-not-just-for-accountants/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2009/02/10/quickbooks-client-data-review-tool-not-just-for-accountants/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:35:29 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Client Data Review Tool]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks functionality]]></category>
		<category><![CDATA[quickbooks reviews]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=125</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/02/10/quickbooks-client-data-review-tool-not-just-for-accountants/' addthis:title='QuickBooks Client Data Review Tool &#8211; Not Just for Accountants ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>As a business owner, you too can access an use the QuickBooks  "Client Data Review Tool" and take ownership of your company transactions that make up your QuickBooks company file.  The QuickBooks Client Data Review Tool can be "enabled" in any version of QuickBooks (Pro, Premier, and Enterprise), something that's not highly advertised by Intuit, by setting up the also new, External Accountant User.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/02/10/quickbooks-client-data-review-tool-not-just-for-accountants/' addthis:title='QuickBooks Client Data Review Tool &#8211; Not Just for Accountants ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2009/02/10/quickbooks-client-data-review-tool-not-just-for-accountants/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

