<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; reporting</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/tag/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Certified Paroll Reporting Mistakes &amp; How To Avoid Them</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2011/07/06/5-certified-paroll-reporting-mistakes-how-to-avoid-them/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2011/07/06/5-certified-paroll-reporting-mistakes-how-to-avoid-them/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:26:11 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Add-Ons]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[Webinars & Training]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[federal insurance contributions act tax]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor economics]]></category>
		<category><![CDATA[labor standards]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wage report]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[restitution]]></category>
		<category><![CDATA[socioeconomics]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=2385</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2011/07/06/5-certified-paroll-reporting-mistakes-how-to-avoid-them/' addthis:title='5 Certified Paroll Reporting Mistakes &#38; How To Avoid Them ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Certified payroll report mistakes cause delayed payments and can put your company's good standing in jeopardy with the General Contractor or Project Administrator.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2011/07/06/5-certified-paroll-reporting-mistakes-how-to-avoid-them/' addthis:title='5 Certified Paroll Reporting Mistakes &#38; How To Avoid Them ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2011/07/06/5-certified-paroll-reporting-mistakes-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Offers Initial Information on 2011 W-2 Reporting of Health Care Coverage</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2011/06/23/irs-offers-initial-information-on-2011-w-2-reporting-of-health-care-coverage/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2011/06/23/irs-offers-initial-information-on-2011-w-2-reporting-of-health-care-coverage/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:58:50 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[IRS Information]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee benefit]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[health care coverage]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[information on]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[irs offer]]></category>
		<category><![CDATA[irs tax forms]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[taxation in the united states]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=2346</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2011/06/23/irs-offers-initial-information-on-2011-w-2-reporting-of-health-care-coverage/' addthis:title='IRS Offers Initial Information on 2011 W-2 Reporting of Health Care Coverage ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The IRS offers initial information and guidance to employers about 2011 W-2 reporting of the cost of health insurance coverage they sponsor for employees.  Source: SSA/IRS Reporter – Summer 2011 Newsletter<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2011/06/23/irs-offers-initial-information-on-2011-w-2-reporting-of-health-care-coverage/' addthis:title='IRS Offers Initial Information on 2011 W-2 Reporting of Health Care Coverage ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2011/06/23/irs-offers-initial-information-on-2011-w-2-reporting-of-health-care-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2011 New &amp; Improved Purchase Order Reporting</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/09/16/quickbooks-2011-new-improved-purchase-order-reporting/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/09/16/quickbooks-2011-new-improved-purchase-order-reporting/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:00:03 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Job Costing Tips]]></category>
		<category><![CDATA[QuickBooks 2011 - What's New?]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[backorder]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[detailed reporting]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[list purchase]]></category>
		<category><![CDATA[operations research]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchase order]]></category>
		<category><![CDATA[purchase order forms]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks 2011]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=979</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2010/09/16/quickbooks-2011-new-improved-purchase-order-reporting/' addthis:title='QuickBooks 2011 New &#38; Improved Purchase Order Reporting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Intuit has finally fixed the Purchase Order Reporting to ACCURATELY display open balances, without a lot of additional manipulation by the user.  My overall opinion is that for any company that issues Purchase Orders, this is a marked improvement in the overall functionality of QuickBooks.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2010/09/16/quickbooks-2011-new-improved-purchase-order-reporting/' addthis:title='QuickBooks 2011 New &#38; Improved Purchase Order Reporting ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/09/16/quickbooks-2011-new-improved-purchase-order-reporting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reporting Requirements for the American Recovery &amp; Reinvestment Act of 2009</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2009/04/29/reporting-requirements-for-the-american-recovery-reinvestment-act-of-2009/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2009/04/29/reporting-requirements-for-the-american-recovery-reinvestment-act-of-2009/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:01:54 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[infrasture]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=181</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/04/29/reporting-requirements-for-the-american-recovery-reinvestment-act-of-2009/' addthis:title='Reporting Requirements for the American Recovery &#38; Reinvestment Act of 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The American Recovery and Reinvestment Act of 2009 (ARRA), provides the State Departments of Transportation and Federal Lands Agencies with $27.5 billion for highway infrastructure investment.

With this money there also comes an increased level of reporting, which we will be adding to Certified Payroll Solution to better and more fully serve the needs of our customers who may be working on these types of construction projects.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/04/29/reporting-requirements-for-the-american-recovery-reinvestment-act-of-2009/' addthis:title='Reporting Requirements for the American Recovery &#38; Reinvestment Act of 2009 ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2009/04/29/reporting-requirements-for-the-american-recovery-reinvestment-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

