<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; youtube</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Thursday &#8211; News from around the Web 2/2/12</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/02/02/top-10-thursday-news-from-around-the-web-2212/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/02/02/top-10-thursday-news-from-around-the-web-2212/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:13:48 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Top 10 News from the Web]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction news]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[news from around]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[reading articles]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the web]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=2986</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2012/02/02/top-10-thursday-news-from-around-the-web-2212/' addthis:title='Top 10 Thursday &#8211; News from around the Web 2/2/12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>10 articles from the web on General Business, Bookkeeping, Accounting, Payroll &#038; Taxes, Construction, Marketing and Social Media<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2012/02/02/top-10-thursday-news-from-around-the-web-2212/' addthis:title='Top 10 Thursday &#8211; News from around the Web 2/2/12 ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/02/02/top-10-thursday-news-from-around-the-web-2212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Taxable &amp; Non-taxable Items and Customers</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2012/01/23/working-with-taxable-non-taxable-items-and-customers/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2012/01/23/working-with-taxable-non-taxable-items-and-customers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:20:07 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Free Training]]></category>
		<category><![CDATA[How To Videos]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[aia billing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[handles]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[internal revenue code section 1]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[local taxation]]></category>
		<category><![CDATA[payment solutions]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[tax protester constitutional arguments]]></category>
		<category><![CDATA[tax resistance]]></category>
		<category><![CDATA[taxable]]></category>
		<category><![CDATA[taxation in the united states]]></category>
		<category><![CDATA[watches]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=2933</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2012/01/23/working-with-taxable-non-taxable-items-and-customers/' addthis:title='Working With Taxable &#38; Non-taxable Items and Customers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>QuickBooks can handle both taxable and non-taxable customers and sales using the same item list. Find out how by watching this YouTube video.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2012/01/23/working-with-taxable-non-taxable-items-and-customers/' addthis:title='Working With Taxable &#38; Non-taxable Items and Customers ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2012/01/23/working-with-taxable-non-taxable-items-and-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Tip &#8211; File Size &amp; DB File Fragments What Do They Mean?</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2011/09/16/quickbooks-tip-file-size-db-file-fragments-what-do-they-mean/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2011/09/16/quickbooks-tip-file-size-db-file-fragments-what-do-they-mean/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:04:09 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[How To Videos]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[QuickBooks Tips & Tricks]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[computer file]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data file]]></category>
		<category><![CDATA[data files]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[file sizes]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[learning tips]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks data file]]></category>
		<category><![CDATA[quickbooks file]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[rme]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[what do]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=2609</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2011/09/16/quickbooks-tip-file-size-db-file-fragments-what-do-they-mean/' addthis:title='QuickBooks Tip &#8211; File Size &#38; DB File Fragments What Do They Mean? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The size of your QuickBooks file and the number of DB File Fragments determines the health of your QuickBooks company data file.  YouTube video on how to create &#038; restore a portable company file.<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2011/09/16/quickbooks-tip-file-size-db-file-fragments-what-do-they-mean/' addthis:title='QuickBooks Tip &#8211; File Size &#38; DB File Fragments What Do They Mean? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2011/09/16/quickbooks-tip-file-size-db-file-fragments-what-do-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New breed of construction workers</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2009/03/27/a-new-breed-of-construction-workers/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2009/03/27/a-new-breed-of-construction-workers/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:11:30 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA["Maad" Rants]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=157</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/03/27/a-new-breed-of-construction-workers/' addthis:title='A New breed of construction workers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>a new breed of construction worker<div class="addthis_toolbox addthis_default_style" addthis:url='http://blog.sunburstsoftwaresolutions.com/2009/03/27/a-new-breed-of-construction-workers/' addthis:title='A New breed of construction workers ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2009/03/27/a-new-breed-of-construction-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

